Core Contracts
Infrastructure
| Contract | Address |
|---|---|
| SuperExecutor | 0x9cC8EDCC41154aaFC74D261aD3D87140D21F6281 |
| SuperDestinationExecutor | 0x6ac58e854798D4aae5989B18ad5a1C0fF17817EF |
| SuperValidator | 0xB46b4773C5F53FF941533F5dfEFFD0713f5f9f8E |
| SuperDestinationValidator | 0xADEFF5A0684392C4c273a9C638d1dB8c5dfd0098 |
| SuperBundler | 0x1101eec94dd79bee1b5a77b96c15ac24a4691e2e |
| SuperSenderCreator | 0xBC6FB94D2f10A3B4349F592FFA80C4B7C97C1799 |
| SuperLedger | 0x04916bB42564CdED96E10F55C059d65E4FCb1Be6 |
| SuperLedgerConfiguration | 0x2e2D71289CBA19f831856f85DEC7f194B0165e69 |
| FlatFeeLedger | 0xAb56d09Ad9975116fCeb14970F2fFb3bB0ad683E |
| Nexus | 0xA3AA31f8d4Da6005aAfB0d61e5012a64d15F5B3A |
| NexusAccountFactory | 0x4153Db38136E74a88A77b51a955A88823820C050 |
| NexusBootstrap | 0x5eBeb4d51723bA345080D81bBF178D93E84bC9BE |
| NexusProxy | 0x8a3A6698C3D142b9dAD80F114947d46671A5290E |
| SuperNativePaymaster | 0x2288C49689c2CceD5C5bdd74Ac3b775E61a7A532 |
| SuperSponsorshipPaymaster | 0x8C71Eb1817a2707E8e40aC978B1993b98F1366aa |
Bridge Adapters
| Contract | Address |
|---|---|
| AcrossV3Adapter | 0x4dC34c4Eb23973F3551526C2AFE8ffb7f70F0fD7 |
| DebridgeAdapter | 0x5bE003c2cD2DaCD4Cd23488DB7E74568475a36d8 |
Hooks
Hook addresses may vary across chains. Always verify hook addresses against the onchain registry before integrating directly.
| Contract | Address |
|---|---|
| AcrossSendFundsAndExecuteOnDstHook | 0x39962bE24192d0d6B6e3a19f332e3c825604d16A |
| ApproveAndAcrossSendFundsAndExecuteOnDstHook | 0x72422aB917e4a698369767F7AcE667a769E0F3f2 |
| ApproveAndDeposit4626VaultHook | 0xF37535D96712FBaEf6D868e721E7b987ad1E6A86 |
| ApproveAndDeposit5115VaultHook | 0x44c7a40f05771FdAEAee61f36902D95cbf593988 |
| ApproveAndRequestDeposit7540VaultHook | 0x840B2b0553683dE46c5e6382D1a405f44773b43F |
| ApproveAndSwapKyberSwapHook | 0xdC9D10d9710DBf82924a3F7733293457Ad12D37D |
| ApproveAndSwapOdosV2Hook | 0x067696e1EfBD25cAfD3B55648ED253C20A7d9671 |
| ApproveERC20Hook | 0x8b789980dc6cC7d88E30C442D704646ff7F6d306 |
| BatchTransferFromHook | 0x816d5de8835FB7A003896f486fCce46a6DEBB00A |
| BatchTransferHook | 0x852c6E00A7eC7590318DEAaD03030d4ddD74C93a |
| CancelDepositRequest7540Hook | 0x0BBA42ddaa6ef6CCd228BD6270565F87154E921A |
| CancelRedeemRequest7540Hook | 0x542601AfAEeB2E5dFc7d1F2fEEF5911285f0c2c0 |
| CircleGatewayAddDelegateHook | 0xa7aE1263fd7D6017770147393CE130f16E1fE2cC |
| CircleGatewayMinterHook | 0x659b720a5E8E08D2c379165D17bA5F74dd104824 |
| CircleGatewayRemoveDelegateHook | 0x00FbC4e3608A26E0d05905759C2A6188fDa0e2Cd |
| CircleGatewayWalletHook | 0x6383d09cF761FeAa4108B65130793c7eDA356dB5 |
| ClaimCancelDepositRequest7540Hook | 0xdf958A047D90b202A7097b5f9B67Bb8CB5285858 |
| ClaimCancelRedeemRequest7540Hook | 0x0668f9a638f34928f0bD91588E7B157F0699D594 |
| DeBridgeCancelOrderHook | 0xc5DbbBe2D8B9ff884a7ed33f1352021CD2b482C9 |
| DeBridgeSendOrderAndExecuteOnDstHook | 0x162225095A384787a257bced9b8893b29C8f1795 |
| Deposit4626VaultHook | 0xa067037B29431C1ff23dEB9b10CC8a1669B0698E |
| Deposit5115VaultHook | 0x32209A2302865784bC1Dc0bd3C55D0A6eB205851 |
| Deposit7540VaultHook | 0x0aB1b12E090775fA67DF6e1b44DFAEe676C1DC84 |
| EthenaCooldownSharesHook | 0x1bD7698cc3E3f4cCF5D6CBC74a611bdDEaB18aeF |
| EthenaUnstakeHook | 0xaEBeEc6548B727fd4f3464B19D99f4676d7e7796 |
| MarkRootAsUsedHook | 0xE61774Aa87a05fB1B5665158F2b5E0E10C71B5e2 |
| MerklClaimRewardHook | 0x6C12D4453Ed2278B37eCd169F4B8693537b228Df |
| MetaMorphoReallocateHook | 0x0709C6211aDaf33D218275FdaceEA7d8c872Ab79 |
| MorphoBorrowHook | 0x860EC9cFA60C0FD3c0b5940C2C3376cfc57DaaF1 |
| MorphoLendHook | 0xFdA77d57d22c7EB62ef768212BA8B08f82c9b5E3 |
| MorphoRepayAndWithdrawHook | 0x65f289Cdf87b54095401A17af3C3Eb626B8e5e01 |
| MorphoRepayHook | 0xF78c9aB2AD1104a0597a1E32e4b2F5e074C5c4a2 |
| MorphoSupplyAndBorrowHook | 0xAf77F98fd73524253A19086105c6C3944039053d |
| MorphoSupplyHook | 0xa8d51a5E4D774D5FD65a915aF732AC23c388D1dc |
| MorphoWithdrawHook | 0x2E80aace37Fb7A9C858B9398f23Dd3e771D52B22 |
| OfframpTokensHook | 0xFbbD9a7026E29e889d28882606660fc5Be0BeA73 |
| PendleRouterRedeemHook | 0xAae2DB58E2f426b910f518cCbB627545aEdaff2F |
| PendleRouterSwapHook | 0x02A0A95C379220E9759960A8Ee923cBbC2d305cd |
| PendleUnifiedHook | 0x433f9A343e4132a294e02D4a09Da4b575EebA9aD |
| RecordPurchasePendlePTAmortizedOracleHook | 0x771D4fF615F87eA00488a2dbcb70DF98BDA03FA3 |
| RecordPurchasePendlePTAmortizedOracleHookV2 | 0xA0E61eb90817E28aBbb5a40045921B69bb784431 |
| RecordRedemptionPendlePTAmortizedOracleHook | 0xb68a34AF34E64a8b3bB72983088ACeB2fAE326Fc |
| RecordRedemptionPendlePTAmortizedOracleHookV2 | 0x2A4F700923324B14bd546630Fe87B1ee08C89634 |
| Redeem4626VaultHook | 0x5c3edf3F7c43828Bb72a668e2B29f9e2D9Af5A69 |
| Redeem5115VaultHook | 0x6aB1fD107825F9bB3E079d23508A07486b44e6F5 |
| Redeem7540VaultHook | 0xE165FBBc89a60756F57Cf0E34c04c35Cc1BbA79D |
| RequestDeposit7540VaultHook | 0xBE7738b26992a322D53edEb9a39331Bf11b60097 |
| RequestRedeem7540VaultHook | 0x9c21c130aCF3EADd781AE79d75FF5fC4Bd216797 |
| SetOperator7540Hook | 0x86f9DcE0a1A83C501Ba95a1aB1088d67978636A8 |
| SetSlippageHook | 0x6551d0140FFdB28920E5e84DC3DA31f4bfe4364E |
| Swap1InchHook | 0x1303d5f3e3D9e4a81945cB0C2e309E1940d2425C |
| SwapKyberSwapHook | 0x828d8a9c015CEf90b373a071500AE463eD204dF9 |
| SwapOdosV2Hook | 0xf09106eAA87a5d81DAcFC91F6F564131c57495bE |
| TransferERC20Hook | 0x6031c3953BC12D9Af4651B7ed517190A31a67ca4 |
| TransferHook | 0x0d54e1b4060bBD598eE6ec8F7A587fF1789164E9 |
Yield Source Oracles
| Contract | Address |
|---|---|
| ERC4626YieldSourceOracle | 0xd12A40B2aBD166e17f18854f57ccd202091D9fB8 |
| ERC5115YieldSourceOracle | 0xEC64fE4256e9e2B935F9acb13cF0B1cE06C6DD5C |
| ERC7540YieldSourceOracle | 0x8963d668adCE629996cA0247885771B490612005 |
| FirelightYieldSourceOracle | 0x211E048350c5b61704245BDABfefe95a1239dfE7 |
| PendlePTAmortizedOracle | 0xD64089698f82cbCD91ba5e0422aDFa81D247eB62 |
| PendlePTAmortizedOracleV2 | 0x2185B40476510Ad27d17AF90889CE91BE9282A04 |
| PendlePTYieldSourceOracle | 0x98D40e5B9D0911F15278223D58fdDCB5cB4799A6 |
| SpectraPTYieldSourceOracle | 0x30Ecd1150B3d198d75c51DBb41Bb7711Bd1E3260 |
| StakingYieldSourceOracle | 0x6A685CAD15b7BB46094497243DcF94aD6557394c |
| SuperYieldSourceOracle | 0x98F0682ef39dE9cd6028D91090Be6EdAE129f52D |
| SuperVaultYieldSourceOracle | 0xeEbb42210D8a8B165dCF154b325C588EE8dF149A |
| YoYieldSourceOracle | 0x125d43f5F35c032a45aaD41EBE344d5c65D626D4 |
SuperVault Contracts
Core SuperVault infrastructure contracts. These addresses are the same on both Ethereum and Base.| Contract | Address |
|---|---|
| SuperGovernor | 0xB5396ef2bF8CA360cEB4166b77AFb2bed20e74d4 |
| SuperVaultAggregator | 0x10AC0b33e1C4501CF3ec1cB1AE51ebfdbd2d4698 |
| ECDSAPPSOracle | 0x366d88F03B8EF34eb49F32a927ff6e1609F694F2 |
| SuperBank | 0x6fCc6a6A825FC14e6e56Fd14978FC6B97ACB5d15 |
| SuperOracle | 0x8943128DbAb4279D561654dEED2930Bb975AA070 |
Individual vault, strategy, and escrow addresses vary per deployment. To look up a specific SuperVault’s contracts, visit SuperformOS.
$UP Token
| Chain | Address |
|---|---|
| Ethereum | 0x1d926bbe67425c9f507b9a0e8030eedc7880bf33 |
| Base (LayerZero OFT) | 0x5b2193fdc451c1f847be09ca9d13a4bf60f8c86b |
| HyperEVM (LayerZero OFT) | 0x642fFC3496AcA19106BAB7A42F1F221a329654fe |
| BNB Chain (LayerZero OFT) | 0x5b2193fDc451C1f847bE09CA9d13A4Bf60f8c86B |
| Robinhood Chain (LayerZero OFT) | 0xA85abEf37c7e812ACA761b2BEC62fFF7f3728F1E |
| Flare (LayerZero OFT) | 0xe030A89fd2b7f858c8aA47725679CA25D467dFD1 |
| sUP (Base staking vault) | 0x2c71f70e2Ec720AE061Ae7E0316fC9654d94f417 |
SuperVault Instances (Base, chain ID 8453)
All addresses verified fromGET https://persephone.superform.xyz/v1/supervaults?chain_id=8453.
| Vault | Symbol | Underlying | Vault address | Underlying address |
|---|---|---|---|---|
| NVDA SuperVault | superNVDA | NVDAc | 0xc441a2cc3a528b6312740448a70cc4d40f4d7bfc | 0xb20000000000000000000078ee7ce2fe4908108c |
| TSLA SuperVault | superTSLA | TSLAc | 0xaf0edf09ec7f9357292f6bc6445a09aa84a31fa7 | 0xb2000000000000000000001e800a7f5189430cd0 |
| SPCX SuperVault | superSPCX | SPCXc | 0x02b12a394f0a98b80e53d85f6831041932f1b621 | 0xb2000000000000000000007b9fcbd005511acbd5 |
| AAPL SuperVault | superAAPL | AAPLc | 0x301a1ceb684d62833101b373ab6c395349b24033 | 0xb200000000000000000000c2e324d24d7eecd1fb |
| GOOGL SuperVault | superGOOGL | GOOGLc | 0x363600ac7173e8d91bcfee68d711bb93e992c110 | 0xb2000000000000000000002d0ba3164cc74f58b7 |
| META SuperVault | superMETA | METAc | 0xc63374bf46d7a9654a96b14a3dc363c92b26d5a3 | 0xb2000000000000000000008bc8786b856e61707c |
| AMZN SuperVault | superAMZN | AMZNc | 0x4855b2756910b7525d5b466292c394669ee74e7e | 0xb200000000000000000000d9192b6b456483c2e8 |
| MSFT SuperVault | superMSFT | MSFTc | 0x7778192c7e2c22a27c63d63485699888148d5919 | 0xb200000000000000000000ab99cfa739e253872b |
| Stocks USDC SuperVault | superStocksUSDC | USDC | 0x557202e4dea65af6a4460f04044732ce482c8627 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
| Flagship USDC SuperVault | superUSDC | USDC | 0x11820afe50ea96851ee2bdbae329d97771e41ec6 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
| Flagship WETH SuperVault | superWETH | WETH | 0x0e70c10fa06931f7b878653a15aecc86145c1af7 | 0x4200000000000000000000000000000000000006 |
| Flagship CBBTC SuperVault | superCBBTC | cbBTC | 0xfc8a6526ffcd8248b8d0f8dac8037dbe438924ce | 0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf |
| Staked UP Vault | sUP | UP | 0x2c71f70e2ec720ae061ae7e0316fc9654d94f417 | 0x5b2193fdc451c1f847be09ca9d13a4bf60f8c86b |
